Arsenal took 3rd place at Nordic Cup 2011 international tournament.
Photogallery report : Copenhagen, Denmark and Nordic Cup 2011 tournament. 
Players of Arsenal, flying to Copenhagen for Nordic Cup 2011 tournament:
Thursday, 14.04.2011
| THURSDAY | ||||||
| № | Time | Group | Amager Bench | Below the clock | ||
| 1 | 17.00-18.10 | FUN B | RØDOVRE (1/2) | GLADSAXE (3) | ||
|  | NEW ICE | |||||
| 2 | 18.25 - 19.35 | FUN A | LOW FLYERS (4) | HANGOVERS (5) | ||
| NEW ICE | ||||||
| 3 | 19.50 - 20.30 | FUN B | PROPELLERNE (4) | GLADSAXE (3) | ||
| FUN A | ROOM | FUN B | ROOM | |
| WOPPERS | TENT 1 | RØDOVRE | TENT 3 | |
| HANGOVERS | TENT 3 | GLADSAXE | TENT 4 | |
| NIGHT CAPS | TENT 4 | ROYAL GAS | TENT 2 | |
| LOW FLYERS | LOCKER 4 | PROPELLERNE | LOCKER 4 | |
Friday, 15.04.2011 
| FRIDAY | ||||||
| № | Time | Group | Amager Bench | Below the clock | ||
| 4 | 15.00-15.40 | CHAMPIONS B | TEAM ISAC | MÖRRUM VETS | ||
| 5 | 15.40-16.20 | FUN A | LOW FLYERS | NIGHT CAPS | ||
| NEW ICE | ||||||
| 6 | 16.35-17.15 | CHAMPIONS A | ICEBEARS | LANZLAGET | ||
| 7 | 17.15-17.55 | CHAMPIONS B | TEAM ISAC | VIKINGS | ||
| NEW ICE | ||||||
| 8 | 18.10-18.50 | FUN A | WOPPERS | HANGOVERS | ||
| 9 | 18.50-19.30 | FUN B | RОDOVRE | ROYAL GAS | ||
| NEW ICE | ||||||
| 10 | 19.45-20.25 | CHAMPIONS B | MÖRRUM VETS | VIKINGS | ||
| 11 | 20.25-21.05 | CHAMPIONS A | ICEBEARS | CLUB ARSENAL | ||
| NEW ICE | ||||||
| 12 | 21.20-22.00 | CHAMPIONS A | SPАNGA HOCKEY | LANZLAGET | ||
| 13 | 22.00-22.40 | FUN A | WOPPERS | NIGHT CAPS | ||
| NEW ICE | ||||||
| 14 | 22.55-23.35 | FUN B | PROPELLERNE | ROYAL GAS | ||
| 15 | 23.35-00.15 | CHAMPIONS A | SPАNGA HOCKEY | CLUB ARSENAL | ||
| FUN A | ROOM | FUN B | ROOM | |
| WOPPERS | TENT 1 | RØDOVRE | TENT 3 | |
| HANGOVERS | TENT 3 | GLADSAXE | TENT 4 | |
| NIGHT CAPS | TENT 4 | ROYAL GAS | TENT 2 | |
| LOW FLYERS | LOCKER 4 | PROPELLERNE | LOCKER 4 | |
| CHUMPIONS A | ROOM | CHAMPIONS B | ROOM | |
| SPANGA HOCKEY | LOCKER 5 | VIKINGS | TENT 2 | |
| ICEBEARS | LOCKER 4 | MORRUM VETS | LOCKER 5 | |
| CLUB ARSENAL | LOCKER 3 | THE REAL HP | TENT 1 | |
| LANZLAGET | LOCKER 5 | TEAM ISAC | LOCKER 3 | |
Saturday, 16.04.2011 
| SATURDAY | ||||||
| № | Time | Group | Amager Bench | Below the clock | ||
| 16 | 08.00-08.40 | CHAMPIONS B | THE REAL HP | VIKINGS | ||
| 17 | 08.40-09.20 | FUN A | GLADSAXE | ROYAL GAS | ||
| NEW ICE | ||||||
| 18 | 09.30-10.10 | FUN A | NIGHT CAPS | HANGOVERS | ||
| 19 | 10.10-10.50 | CHAMPIONS B | THE REAL HP | MÖRRUM VETS | ||
| NEW ICE | ||||||
| 20 | 11.00-11.40 | FUN A | LOW FLYERS | WOPPERS | ||
| 21 | 11.40-12.20 | FUN B | PROPELLERNE | RØDOVRE | ||
| NEW ICE | ||||||
| 22 | 12.30-13.10 | CHAMPIONS B | TEAM ISAC | THE REAL HP | ||
| 23 | 13.10-13.50 | CHAMPIONS A | CLUB ARSENAL | LANZLAGET | ||
| NEW ICE | ||||||
| 24 | 14.00-14.40 | CHAMPIONS A | ICEBEARS | SPANGA HOCKEY | ||
| 25 | 14.40-15.20 | FUN | FUN A1 | FUN B4 | ||
| NEW ICE | ||||||
| 26 | 15.30-16.10 | CHAMPIONS | CHAMPIONS A1 | CHAMPIONS B4 | ||
| 27 | 16.10-16.50 | CHAMPIONS | FUN A2 | FUN B3 | ||
| NEW ICE | ||||||
| 28 | 17.00-17.40 | CHAMPIONS | CHAMPIONS A2 | CHAMPIONS B3 | ||
| 29 | 17.40-18.20 | FUN | FUN A3 | FUN B2 | ||
| NEW ICE | ||||||
| 30 | 18.30-19.10 | CHAMPIONS | CHAMPIONS A3 | CHAMPIONS B2 | ||
| 31 | 19.10-19.50 | FUN | FUN A4 | FUN B1 | ||
| NEW ICE | ||||||
| 32 | 20.00-20.40 | CHAMPIONS | CHAMPIONS A4 | CHAMPIONS B1 | ||
| 21.00 | DINNER | |||||
| FUN A | ROOM | FUN B | ROOM | |
| WOPPERS | TENT 1 | RØDOVRE | TENT 3 | |
| HANGOVERS | TENT 3 | GLADSAXE | TENT 4 | |
| NIGHT CAPS | TENT 4 | ROYAL GAS | TENT 2 | |
| LOW FLYERS | LOCKER 4 | PROPELLERNE | LOCKER 4 | |
| CHUMPIONS A | ROOM | CHAMPIONS B | ROOM | |
| SPANGA HOCKEY | LOCKER 5 | VIKINGS | TENT 2 | |
| ICEBEARS | LOCKER 4 | MORRUM VETS | LOCKER 5 | |
| CLUB ARSENAL | LOCKER 3 | THE REAL HP | TENT 1 | |
| LANZLAGET | LOCKER 5 | TEAM ISAC | LOCKER 3 | |
Sunday, 17.04.2011 
| SUNDAY | ||||||
| № | Time | Group | Amager Bench | Below the clock | ||
| 33 | 08.00-08.40 | FUN | DEFEATED #25 | DEFEATED #26 | ||
| 34 | 08.40-09.20 | CHAMPIONS | DEFEATED #27 | DEFEATED #28 | ||
| NEW ICE | ||||||
| 35 | 09.35-10.15 | FUN | DEFEATED #29 | DEFEATED #30 | ||
| 36 | 10.15-10.55 | CHAMPIONS | DEFEATED #31 | DEFEATED #32 | ||
| NEW ICE | ||||||
| 37 | 11.10-11.50 | FUN | WINNER #25 | WINNER #26 | ||
| 38 | 11.50-12.30 | CHAMPIONS | WINNER #27 | WINNER #28 | ||
| NEW ICE | ||||||
| 39 | 12.45-13.25 | FUN | WINNER #29 | WINNER #30 | ||
| 40 | 13.25-14.05 | CHAMPIONS | WINNER #31 | WINNER #32 | ||
| NEW ICE | ||||||
| 41 | 14.20-15.00 | FUN | DEFEATED #37 | DEFEATED #39 | ||
| 42 | 15.00-15.40 | CHAMPIONS | DEFEATED #38 | DEFEATED #40 | ||
| NEW ICE | ||||||
| 43 | 15.55-16.35 | CHAMPIONS | WINNER #38 | WINNER #40 | ||
| NEW ICE | ||||||
| 44 | 16.50-17.30 | CHAMPIONS | CHAMPIONS A2 | CHAMPIONS B3 | ||
| 17:30 | PRIZE GIVING | |||||